- Home
- Departments
- Recreation
Recreation
Spring Soccer
Soccer will be held on the 1st/2nd & 3rd/4th on Mon/Wed Pre-K/Kinder & 5th/6th on Tues/Thur. Participants will receive a jersey, shorts, and socks. Shin guards are required and need to be supplied by the parent.
Grade |
Registration |
Cost |
Season |
Dates | Game Locations |
|---|---|---|---|---|---|
| Pre K & Kindergarten | Jan 22 - Feb 22 | $50 | March 18 - May 1 | Tues/Thur | Loy Blake Park |
| 1st & 2nd Co-ed | Jan 22 - Feb 22 | $50 | March 18 - May 1 | Mon/Wed | Loy Blake Park |
| 3rd & 4th Co-ed | Jan 22 - Feb 22 | $50 | March 18 - May 1 | Mon/Wed | Loy Blake Park |
| 5th & 6th Co-ed | Jan 22 - Feb 22 | $50 | March 18 - May 1 | Tues/Thur | Loy Blake Park |
Baseball, Softball & T-Ball
Participants will receive a shirt and hat.
| Grade | Registration | Cost | Season | Dates | Game Locations |
|---|---|---|---|---|---|
| T-Ball | Feb 9 - March 22 | $50 | May 13 - June 23 | Tues/Thur | Loy Blake Park |
| 1st & 2nd Girls | Feb 9 - March 22 | $50 | May 13 - June 24 | Tues/Thur | Loy Blake Park |
| 3rd & 4th Girls | Feb 9 - March 22 | $60 | April 28 - July 4 | Tues/Thur | East Park/Clinton Park |
| 5th & 6th Girls | Feb 9 - March 22 | $60 | April 28 - July 4 | Mon/Wed | East Park/Clinton Park |
| Jr. High Girls | Feb 9 - March 22 | $70 | April 28 - June 25 | Tues/Thur | East Park/Clinton Park |
| 1st & 2nd Boys | Feb 9 - March 22 | $50 | May 13 - June 24 | Tues/Thur | Loy Blake Park |
| 3rd & 4th Boys | Feb 9 - March 22 | $60 | May 4 - July 4 | Mon/Wed | Loy Blake Park |
| 5th & 6th Boys | Feb 9 - March 22 | $60 | May 8 - July 4 | Tues/Thur | Bingham Park |
| Jr. High Boys | Feb 9 - March 22 | $70 | April 27 - June 24 | Mon/Wed | Bingham Park |
WFFL Football
Practices will be Mon-Thurs with games on Saturday. Participants will receive a jersey that is included with registration fees. City supplies helmets/pads. Parents need to supply pants and mouthguards.
| Grade | Registration | Cost | Season | Game Location |
|---|---|---|---|---|
| 2nd - 9th | May 1 - June 1 | $200 | Aug 1st - Mid October | Loy Blake Park |
Fall Soccer
Participants will receive a jersey, shorts, and socks. Shin guards are required and need to be supplied by the parent.
| Grade | Registration | Cost | Season | Days | Game Location |
|---|---|---|---|---|---|
| Pre-K - 6th | June 14 - July 20 | $50 | Aug 11 - Sept 22 | Mon/Wed | Loy Blake Park |
NFL Flag Football
Participants will receive a jersey and a flag.
| Grade | Registration | Cost | Season | Days | Game Location |
|---|---|---|---|---|---|
| 1st & 2nd | May 17 - June 28 | $70 | Aug 11 - Sep17 | Tues/Thur | Horizon Jr. High |
| 3rd & 4th | May 17 - June 28 | $70 | Aug 11 - Sep17 | Tues/Thur | Horizon Jr. High |
| 5th & 6th | May 17 - June 28 | $90 | Aug 11 - Sep17 | Tues/Thur | Horizon Jr. High |
| 7th - 9th | May 17 - June 28 | $90 | Aug 11 - Sep17 | Tues/Thur | Horizon Jr. High |
Co-ed Street Hockey
Participant will receive a jersey and a stick.| Grade | Registration | Cost | Season | Days | Game Location |
|---|---|---|---|---|---|
| 3rd & 4th | July 9 - Aug 23 | $60 | Sept 29 - Nov 5 | Tues/Thur | Horizon Jr High |
| 5th & 6th | July 9 - Aug 23 | $60 | Sept 29 - Nov 5 | Tues/Thur | Horizon Jr High |
| 7th - 9th | July 9 - Aug 23 | $60 | Sept 29 - Nov 5 | Tues/Thur | Horizon Jr High |
Volleyball
Participants will receive a t-shirt.
| Grade | Registration | Cost | Season | Days | Game Location |
|---|---|---|---|---|---|
| 4th - 9th | Aug 1 - Sept 1 | $50 | Sept 28 - Nov 9 | Mon/Wed | Horizon Jr High |
Jr. Jazz Girls Basketball
Participants will receive a jersey
| Grade | Registration | Cost | Season | Days | Game Location |
|---|---|---|---|---|---|
| 1st & 2nd Girls | Oct 1 - Nov 15 | $60 | Jan 5 - Mid Mar | Mon | Horizon Jr High |
| 3rd & 4th Girls | Oct 1 - Nov 15 | $60 | Jan 5 - Mid Mar | Tues | Horizon Jr High |
| 5th & 6th Girls | Oct 1 - Nov 15 | $60 | Jan 5 - Mid Mar | Thurs | Horizon Jr High |
| 7th - 9th Girls | Aug 1 - Sept 6 | $70 | Sept 29 - Nov 13 | Tues/Thurs | HJH/Clinton/West Haven |
Jr. Jazz Boys Basketball
Participants will receive a jersey
| Grade | Registration | Cost | Season | Days | Game Location |
|---|---|---|---|---|---|
| 1st Boys | Oct 1 - Nov 15th | $60 | Jan 5 - Mid Mar | Tues | Horizon Jr High |
| 2nd Boys | Oct 1 - Nov 15th | $60 | Jan 5 - Mid Mar | Mon | Horizon Jr High |
| 3rd Boys | Oct 1 - Nov 15th | $60 | Jan 5 - Mid Mar | Wed | Horizon Jr High |
| 4th Boys | Oct 1 - Nov 15th | $60 | Jan 5 - Mid Mar |
Wed | Horizon Jr High |
| 5th & 6th Boys | Oct 1 - Nov 15th | $60 | Jan 5 - Mid Mar | Thurs | Horizon Jr High |
| 7th Boys | Oct 1 - Nov 15th | $70 | Jan 5 - Mid Mar | Wed | Horizon Jr High |
| 8th-9th Boys | Oct 1 - Nov 15th | $70 | Jan 5 - Mid Mar | Mon | Horizon Jr High |
Archery
Participants will receive a t-shirt.
| Grade | Registration | Cost | Days | Location | |
|---|---|---|---|---|---|
| 4th - 12th | May 15 - June 15 | $40 | 1x/4wks | July 15, 22, 29, Aug 5 | TBD |
| 4th - 12th | Sept 15 - Oct 13 | $40 | 2x/ 2 weeks | Nov 10, 12, 17,19 | TBD |
Youth Summer Camps
Participants will receive a t-shirt
| Activity | Grade | Registration | Cost | Dates | Location |
|---|---|---|---|---|---|
| Boys Basketball | 1st - 6th | Feb 1 - May 10 | $25 | June 3 & 4 | Loy Blake Park |
| Girls Basketball | 1st - 6th | Feb 1 - May 10 | $25 | June 1 & 2 | Loy Blake Park |
| Co-Ed Soccer | 1st - 6th | Feb 1 - May 10 | $25 | June 10 & 11 | Loy Blake Park |
| Co-Ed Football | 1st - 9th | Feb 1 - Apr 19 | $25 | May 5 & 7 | Loy Blake Park |
-
Karly Norwood
Recreation Program Manager
-
Recreation
Physical Address
3200 W 300 N
West Point, UT 84015
Phone: 801-776-0970